250 President St, Baltimore, MD
31
- Map View
 - Street View
 
- Map View
 - Street View
 
At a glance
Beautiful Spacious Waterfront Condo
250 President St
308
Baltimore, MD 21202
United States
$387,000 Sale Price
$0 Security Deposit
$0 Application Fee
Date Available to Move In: 11/04/25
property presented by
Paige Forte | 
| Listing Office: | 
Property details
| Listing Type: | For Sale by Owner | 
| BD / BTH: | 2 / 2.00 | 
| Stories: | None | 
| ADA Friendly: | None | 
| EST. Unit Size: | 1,453sf | 
| Parking: | Garage | 
| Dwelling Type | Condo | 
| Lease terms | Negotiable | 
| Furnished | No | 
| Pets allowed | None | 
| Additional Fees | None | 
| Parking fee: | None | 
About the property
Assumption Loan available with 5.625% Interest rate.
Freshly painted and move-in ready, this inviting 2-bedroom, 2-bathroom condo in Scarlett Place Condominium offers a perfect combination of comfort, style, and convenience. With hardwood floors in the living room and plenty of storage options, this home is perfect for city living.
Key Features:
	•	Waterfront Views: Enjoy serene views of the water from your windows, creating a tranquil setting in the heart of the city.
	•	Spacious Living Area: A bright, open floor plan with hardwood flooring in the living room provides the perfect space for relaxing or entertaining.
	•	Functional Kitchen: The kitchen offers plenty of cabinet space and all the essentials for meal prep.
	•	Generous Storage: This unit features abundant storage space, including a storage unit conveniently located on the same floor.
	•	Primary Suite: Includes a spacious bedroom with a walk-in closet and an en-suite bathroom.
	•	Second Bedroom & Bath: Perfect for guests, a home office, or additional family members.
Community Amenities:
Scarlett Place offers exceptional amenities to enhance your lifestyle, including:
	•	24/7 Front Desk Staff: Ensuring security and excellent service.
	•	Fitness Center: Fully equipped for your workout needs.
	•	Indoor Pool: Recently remodeled for year-round enjoyment.
	•	Library and Billiards Room: Great for quiet reading or socializing.
	•	Meeting/Board Room: Ideal for business or personal gatherings.
	•	Attached Garage: Secure parking with key fob access.
Prime Location in Harbor East:
Situated in the heart of Baltimore’s Harbor East district, this condo is within walking distance to:
	•	Shops, Restaurants, and a Movie Theater in the lively Harbor East area.
	•	The Inner Harbor, offering waterfront dining, museums, and entertainment.
	•	Easy access to major highways and public transportation for effortless commuting.
Additional Details:
	•	Year Built: 1988
	•	Square Footage: 1,453 sq. ft.
	•	HOA Fees: $845/month
	•	Parking: Includes one assigned garage space.
Why You’ll Love This Home:
With its ideal location, stunning water views, walk-in closet, ample storage, and access to unmatched amenities, this unit is the perfect place to call home.
VA Loan Benefits
Features And Amenities
- Air Conditioning - Central
 - Air Conditioning - Heat Pump
 - Air Conditioning - Window
 - Alarm system
 - Balcony / Patio
 - Basement
 - Broadband ready
 - Cable ready
 - Cathedral Ceilings
 - Ceiling Fans
 - Closets
 - Club house
 - Carbon Monoxide Detector
 - Deck
 - Den / Family / Game Room
 - Elevator
 - Fenced Yard
 - Fireplace
 - Fitness center
 - Florida Room
 - Garage Door Opener
 - Gated access
 - Laundry room
 - Near public transportation
 - Playground
 - Pool
 - Screen Porch
 - Security System
 - Skylights
 - Smoke Detectors
 - Whirlpool Spa
 - Storage
 - Storm Shelter
 - Swamp Cooler
 - Tennis courts
 - Utility Shed
 - Waterfront
 - Window Coverings
 
Distance To Installation
Distances are Point to Point, not driving distance View on Google Maps
| Mi | Km | Installation | 
|---|---|---|
| 6.28 | 10.11 | Coast Guard Station Baltimore | 
| 10.56 | 17 | Martin State Airport | 
| 11.4 | 18.35 | National Guard Mta Gunpowder Mil Res | 
| 14.54 | 23.4 | Fort George G Meade | 
| 19.53 | 31.43 | National Guard Mta Camp Fretterd | 
| 21.78 | 35.05 | Aberdeen Proving Ground | 
| 21.84 | 35.14 | Naval Support Activity Annapolis | 
| 25.53 | 41.09 | Coast Guard Station Stillpond | 
| 25.91 | 41.69 | Adelphi Laboratory | 
| 30.95 | 49.82 | Walter Reed Army Medical Center Forest Glen Annex | 


